Skip to main content

Official SC Villa Website

Team

Season

Pos Team P W D L GF GA GD Pts
1 NEC FC 2 2 0 0 6 0 6 6
2 Vipers SC 2 2 0 0 4 1 3 6
3 Kitara FC 2 2 0 0 3 1 2 6
4 BUL FC 2 2 0 0 2 0 2 6
5 Maroons FC 2 1 1 0 4 1 3 4
6 URA FC 2 1 1 0 2 0 2 4
7 Busoga United 2 1 0 1 5 0 5 3
8 Express FC 1 0 1 0 0 0 0 1
9 SC Villa 2 0 1 1 2 3 -1 1
10 Bright Stars 2 0 1 1 1 2 -1 1
11 Mbarara City FC 2 0 1 1 0 1 -1 1
12 UPDF FC 2 0 1 1 0 1 -1 1
13 Wakiso Giants 2 0 1 1 1 4 -3 1
14 KCCA FC 1 0 0 1 0 1 -1 0
15 Gaddafi FC 2 0 0 2 1 4 -3 0
16 Arua Hill 2 0 0 2 0 3 -3 0

24 Sep 2023

Uganda Premier League
1 - 1
Maroons FC VS SC Villa
Luzira prisons grounds